Researchers
Atmospheric Chemistry Group
| Name | Research Interests | |
|---|---|---|
| Doherty, Sarah J. | impact of a certain type of aerosols, "black carbon" (more commonly known as soot) on snow reflectivity | sarahd@atmos.washington.edu |
| Hamilton, Drew C. | impact of atmospheric aerosol particles on climate and air quality | druham@u.washington.edu |
| Johnson, James E. | atmospheric chemistry | jjalki@u.washington.edu |
Chlorofluorocarbon Tracer Program
| Name | Research Interests | |
|---|---|---|
| Menzia, Frederick | Fred.Menzia@noaa.gov | |
| Peacock, Cynthia G. | cyngoat@u.washington.edu | |
| Sonnerup, Rolf E. | transient tracer observations in upper oceans to estimate how rapidly the ocean 'breathes' atmospheric gases | rolf@u.washington.edu |
Estuaries Group
| Name | Research Interests | |
|---|---|---|
| Arcas, Diego Rodriguez | arcas@u.washington.edu | |
| Arcos, Nicolas P. | develop natural hazards mitigation planning at the community level | narcos@u.washington.edu |
| Chamberlin, Christopher D. | chambc@u.washington.edu | |
| Denbo, Donald W. | dwdenbo@u.washington.edu | |
| Gica, Edison | hydrodynamics, coastal engineering | gicae@u.washington.edu |
| Merati, Nazila | lalala@u.washington.edu | |
| Moore, Christopher W. | numerical models for tsunami inundation; forecasting systems | aeolus@u.washington.edu |
| Newman, Jean | behavior of tsunamis and sea level phenomena | jcn@u.washington.edu |
| Osborne, John Richard | tooz@u.washington.edu | |
| Pells, Clinton K. | cpells@u.washington.edu | |
| Spillane, Michael C. | tsunami wave propagation and detection; climate change | spillmc@u.washington.edu |
| Tang, Liujuan | liujuan@u.washington.edu | |
| Titov, Vasily V. | tsunami dynamics; tsunami hazard assessment | vvt@u.washington.edu |
| Tolkova, Elena | signal processing; numerical modeling | etolkova@u.washington.edu |
| Traum, Michael A. | mtraum@u.washington.edu | |
| Uslu, Burak | uslu@u.washington.edu | |
| Wei, Yong | tsunami modeling and forecast, coastal hazard mitigation | yongwei@u.washington.edu |
FOCI Fisheries-Oceanography Coordinated Investigations
| Name | Research Interests | |
|---|---|---|
| Bond, Nicholas A. | variability in climate and atmospheric forcing of the Bering Sea, and topographical effects on coastal winds in Alaska | nab3met@u.washington.edu |
| Cheng, Wei | wcheng@u.washington.edu | |
| Doyle, Miriam | early life history ecology of marine fish species | miriamd@u.washington.edu |
| Hermann, Albert J. | circulation, plankton and fish dynamics of the Gulf of Alaska and the Bering Sea | hermann@u.washington.edu |
| Kachel, Nancy B. | hydrography in the Bering Sea and Gulf of Alaska, and its relationship to ecosystem structure | kachel@u.washington.edu |
| McKeever, Scott | skeever@u.washington.edu | |
| Proctor, Peter D. | peterp2@u.washington.edu | |
| Righi, Dylan D. | righi@u.washington.edu | |
| Sullivan, Margaret E. | msulliva@u.washington.edu | |
| Wang, Muyin | climate change | muyin@u.washington.edu |
| Wood, Kevin R. | krwood@u.washington.edu | |
| Zhu, Hui Willa | willa@u.washington.edu |
JISAO/University of Washington
| Name | Research Interests | |
|---|---|---|
| Ackerman, Thomas P. | radiation and climate; climate modeling | tpa2@u.washington.edu |
| Beauchamp, David | davebea@u.washington.edu | |
| Covert, David | dcovert@u.washington.edu | |
| Essington, Timothy | essing@u.washington.edu | |
| Fu, Qiang | qfu@atmos.washington.edu | |
| Hickey, Barbara M. | bhickey@u.washington.edu | |
| Hinkelman, Laura M. | Earth's energy budget; long-term trends in surface insolation; effect of clouds on atmospheric radiative transfer | laurahin@u.washington.edu |
| Horne, John K. | jhorne@u.washington.edu | |
| Huppert, Dan | huppert@u.washington.edu | |
| Lettenmaier, Dennis | dennisl@u.washington.edu | |
| Lundquist, Jessica | jdlund@u.washington.edu | |
| Marchand, Roger T. | rojmarch@u.washington.edu | |
| Mass, Cliff | weather, especially in Pacific Northwest; atmospheric mesoscale and synoptic phenomena; regional implications of global warming | cliff@atmos.washington.edu |
| Miller, Bruce S | bsm@u.washington.edu | |
| Muhlbauer, Andreas | mesoscale modeling; aerosol-cloud interactions; cloud modeling; numerical weather prediction and regional climate modeling | andreasm@u.washington.edu |
| Nystuen, Jeffrey | nystuen@apl.washington.edu | |
| Patoux, Jerome | jerome@atmos.washington.edu | |
| Percival, Donald | dbp@apl.washington.edu | |
| Punt, Andre | aepunt@u.washington.edu | |
| Quay, Paul | pdquay@u.washington.edu | |
| Rigor, Ignatius | ignatius@apl.washington.edu | |
| Riser, Steve | riser@u.washington.edu | |
| Stafford, Kate | stafford@apl.washington.edu |
JISAO Center for Science in the Earth System (CSES) and Climate Impacts Group (CIG)
| Name | Research Interests | |
|---|---|---|
| Abdul Aziz, Omar Ibne | climate change modeling, hydrologic modeling, hydrologic ecosystem services | omaraziz@u.washington.edu |
| Bumbaco, Karin | kbumbaco@u.washington.edu | |
| Dulière, Valérie | climate impacts on extreme events | duliere@u.washington.edu |
| Elsner, Marketa Mcguire | mmcguire@u.washington.edu | |
| Littell, Jeremy | impacts of climate change and variability on forest ecosystems | jlittell@u.washington.edu |
| Mantua, Nathan | nmantua@u.washington.edu | |
| Miles, Edward L. | impacts of climate change and variability on forest ecosystems | edmiles@u.washington.edu |
| Mitchell, Todd P. | observational studies of the mean conditions and variations of the atmosphere, ocean, and biosphere; how climate affects fish | mitchell@atmos.washington.edu |
| Salathé Jr., Eric P. | climate change; simulations of global climate change and variability | salathe@atmos.washington.edu |
| Sarachik, Edward | sarachik@u.washington.edu | |
| Snover, Amy K. | aksnover@u.washington.edu | |
| Tjoelker, Michael I. | empty19@u.washington.edu | |
| Tohver, Ingrid M. | itohver@u.washington.edu | |
| Whitely Binder, Lara | disseminate information to decision-makers on the impacts of climate variability and climate change on the PNW | lwb123@u.washington.edu |
Marine Carbon Group
| Name | Research Interests | |
|---|---|---|
| Fagan, Kathryn E. | inorganic carbon in coral reef systems | kfagan@u.washington.edu |
| Lebon, Geoffrey T. | glebon@u.washington.edu | |
| Musielewicz, Sylvia Barry | coastal pCO2 moorings | smusiele@u.washington.edu |
Tropical Atmosphere Ocean Project
| Name | Research Interests | |
|---|---|---|
| Brown, Sonya M. | noor@u.washington.edu | |
| Dougherty, Daniel M. | danmd@u.washington.edu | |
| Fey, Curran W. | data visualization; data management;database applications | cfey@u.washington.edu |
| Foltz, Gregory | grfoltz@u.washington.edu | |
| Mc Clurg, Dai C. | software packages, data management, and analysis for the TAO project | dai@u.washington.edu |
| Ronnholm, Keith | ronnholm@u.washington.edu | |
| Stratton, Linda | Linda.D.Stratton@noaa.gov | |
| Zhang, Dongxiao | large scale ocean circulation and its role in climate and climate variability | dzhang@u.washington.edu |
| Zimmerman, David K. | oceanographic and meteorological instrumentation; sea-going operations | dkz@u.washington.edu |
Vents Group
| Name | Research Interests | |
|---|---|---|
| Buck, Nathaniel | nbuck2@u.washington.edu | |
| Butterfield, David A. | submarine volcanoes and hydrothermal systems | dab3@u.washington.edu |
| Resing, Joseph A. | trace element geochemistry of oceans | resing@u.washington.edu |
| Roe, Kevin K | determination of elements and metals in hydrothermal vent fluids | kkr2@u.washington.edu |
